Wetland Mitigation Banks Database | |||
Additional Financial Assurance Information: | Additional information about the financial assurances for the bank. | ||
Additional Geographical Service Area Information: | Additional information about the geographical service area of the bank. | ||
Amount of Financial Assurance: | Amount of financial assurances required from the bank sponsor. | ||
Amount of Maintenance Assurance: | Amount of required financial assurance for maintenance. | ||
Assurance Length: | Length of time that the financial assurances must be maintained. | ||
Assurance Type: | Description of the type of required financial assurance for the bank. | ||
Available Credits: | The number of credits available for release from the bank. | ||
Available Credits Release Date: | The date on which the number of available credits was determined. | ||
Bank Client: | General type of client who buys credits from the bank. | ||
Bank Part of Regional Plan: | Whether or not the bank is part of a regional plan. | ||
Bank Sponsored by State DOT: | Whether or not the bank is sponsored by a state department of transportation. | ||
Bank Status: | |||
Approved - Active: | An approved bank that is authorized to sell credits. | ||
Approved - Soldout: | An approved bank that has sold all of its credits. | ||
Approved - Inactive: | An approved bank that is currently not authorized to sell credits due to a failure to meet performance goals, the expiration of financial assurances, or other such factors. | ||
Pending: | A bank with a prospectus that has been submitted to the appropriate agency for review and approval. | ||
Expired: | A bank that has been formally approved by the appropriate agency, but is never constructed and has not generated credits for sale. | ||
Bank Type: | |||
Private Commercial: | A bank sponsored by a private entrepreneur with credits available for sale on the open market. | ||
Public Commercial: | A bank sponsored by public entities to compensate for wetland losses caused by a combination of public works projects and private development. | ||
Combination Public/Private: | A bank established by a combination of public and private agencies to compensate for permitted wetland losses. Credits may be available to public agencies or to the general public. | ||
Public: | A bank sponsored by a federal, state, or local entity that sells credits only to other public agencies. | ||
Single-Client: | A bank for which the sponsor is also the principal credit user or client. | ||
Contingency Plans: | List of contingency plans or remedial actions and responsibilities if the bank does not perform. | ||
Credit Cost per Acre: | The amount a credit costs per acre of wetland. | ||
Credit Definition: | How credits are defined or assessed. | ||
Debiting Activities: | Types of permitted activities that are authorized to debit the bank. | ||
Definition Specified in Instrument: | Whether or not the success criteria are specified in the instrument that established the bank. | ||
Estimated Cost: | The estimated cost for the long-term maintenance required for the bank. | ||
Estimated Time: | The estimated length of time that the long-term maintenance will occur. | ||
Financial Assurances: | Type of financial assurance required for bank establishment. | ||
Geographic Service Area: | The area that the bank serves. | ||
Instrument Type: | The type of instrument that authorized the establishment of the bank. MOA - Memorandum of Agreement, MOU - Memorandum of Understanding, Banking Instrument, Permit, Other. | ||
Land Ownership: | Entity that owns the land on which the bank is located. | ||
Land Ownership Upon Closure: | Entity that will own the bank after it closes. | ||
Maintenance Assurance Length: | Length of time that the financial assurances must be maintained. | ||
Maintenance Criteria: | List of criteria that a sponsor must meet to maintain the bank site. | ||
Maintenance Date: | Date or milestone for start of maintenance period. | ||
Maintenance Entity: | Entity responsible for long-term management. | ||
Maintenance Obligations: | Long-term obligations for monitoring and maintenance of the bank. | ||
Mitigation Banking Instrument: | The document that outlines the physical and legal characteristics of the establishment, operation, and maintenance of the wetland mitigation bank. | ||
Monitoring Length: | Length of monitoring period for the bank. | ||
Nondebiting Uplands: | Amount of upland acreage that cannot be used to generate credits. | ||
Permit Number: | Permit number of permit issued with respect to the bank. | ||
Prior Withdrawn Credits: | Whether or not credits can be sold before the bank is fully functioning. | ||
Public Access: | Whether or not the public will have access to the site following the end of the operational phase of the bank. | ||
Real Estate Provisions: | The type of legal protection required for the bank site. Also includes a description of the land ownership before the bank was established, i.e., agricultural land or state-owned land, and then the legal protection once the bank is established, i.e., fee title, title transfer, conservation easement. | ||
Regional Plan Name: | The name of the regional plan of which the bank is a part. | ||
Remediation or Enforcement: | Whether or not remedial or enforcement actions have been taken to correct operating deficiencies. | ||
Remediation or Enforcement Type: | Type of remediation or enforcement action taken at the bank. | ||
Source of Funding: | Source of funds for long-term maintenance. | ||
Sponsor Activities: | Activities required to be undertaken by the bank sponsor, such as restoration of hydrology or extensive planting. | ||
Stream: | Whether or not this bank provides stream mitigation. | ||
Success Criteria: | Criteria bank must meet to be deemed successful under the authorizing instrument. | ||
Total Acreage: | Acreage of bank including upland acreage (also known as buffers). | ||
Total Credits: | Number of credits authorized by the banking instrument to be issued for the bank. | ||
Unavailable Credits: | Number of credits unavailable for release from a bank, either because credits have been sold or because the bank is not yet authorized to release the credits. | ||
Unavailable Credits Release Date: | The date on which the number of unavailable credits was determined. | ||
Upland Acreage: | Amount of total acreage that consists of uplands. | ||
Watershed: | The watershed in which the bank is located. | ||
Withdrawal Stages: | A description of the stages or milestones when advanced withdrawal of the credits from the bank is permitted. | ||
Umbrella Banks Database | |||
Additional Financial Assurance Information: | Any additional financial assurances information. | ||
Additional Geographical Service Area Information: | Additional information about the service area of the site. | ||
Advance Sale Allowed: | Whether or not credits can be sold before the bank is fully functioning. | ||
Advance Sale Specifics: | A description of the stages or milestones when advanced withdrawal is permitted. | ||
Agreement Status: | |||
Approved - Active: | An approved site that is authorized to sell credits. | ||
Approved - Soldout: | An approved site that has sold all of its credits. | ||
Approved - Inactive: | An approved site that is currently not authorized to sell credits due to a failure to meet performance goals, the expiration of financial assurances, or other such factors. | ||
Pending: | A site with a prospectus that has been submitted to the appropriate agency for review and approval. | ||
Expired: | A site that has been formally approved by the appropriate agency, but is never constructed and has not generated credits for sale. | ||
Agreement Type: | |||
Private Commercial: | A bank sponsored by a private entrepreneur with credits available for sale on the open market. | ||
Public Commercial: | A bank sponsored by public entities to compensate for wetland losses caused by a combination of public works projects and private development. | ||
Combination Public/Private: | A bank established by a combination of public and private agencies to compensate for permitted wetland losses. Credits may be available to public agencies or to the general public. | ||
Public: | A bank sponsored by a federal, state, or local entity that sells credits only to other public agencies. | ||
Single-Client: | A bank for which the sponsor is also the principal credit user or client. | ||
Amount of Maintenance Assurance: | Amount of required financial assurance for maintenance. | ||
Assurance Length: | Length of time that the financial assurances must be maintained. | ||
Authorizing Legislation: | Legislation that authorizes establishment of umbrella bank program in the state. | ||
Available as of: | The date on which the number of available credits was determined. | ||
Available Credits: | Number of credits available for release. | ||
Contingency Plans: | List of contingency plans or remedial actions and responsibilities if bank does not perform. | ||
Credit Cost per Acre: | The amount a credit costs per acre of wetland. | ||
Credit Definition: | How credits are defined or assessed for the bank. | ||
Debiting Activities: | Types of permitted activities that are authorized to debit the bank. | ||
Estimated Cost: | The estimated cost for the long-term maintenance required for the bank. | ||
Estimated Time: | The estimated length of time that the long-term maintenance will occur. | ||
Financial Assurance for Long-Term Maintenance and Monitoring: | Type of financial assurance required for bank establishment. | ||
Financial Assurance Type: | Description of the type of required financial assurance for the bank. | ||
Funding Source: | Source of funds for long-term maintenance of the bank. | ||
Geographic Service Area: | Areas that the site serves. | ||
In-Kind/Out-of-Kind Specifications: | Specifics found in the umbrella agreement with regards to in-kind/out-of-kind requirements for mitigating for loss of wetlands. | ||
Instrument Type: | Type of document that authorizes establishment of the site. | ||
Land Ownership: | Entity that owns the land on which the bank is located. | ||
Length of Monitoring Period and/or Long-Term Management: | The length of the monitoring period and/or long-term management for the bank sites. | ||
Long-Term Land Ownership: | Entity that will own the site after it closes. | ||
Management Entity: | Entity responsible for long-term management. | ||
Maintenance Assurance Length: | Length of time that the financial assurances must be maintained. | ||
Maintenance Criteria: | List of criteria that a sponsor must meet to maintain the bank site. | ||
Maintenance Date: | Date or milestone for start of maintenance period. | ||
Maintenance Requirements: | Long-term obligations for maintenance of the site. | ||
Monitoring Length: | Length of monitoring period. | ||
Monitoring Requirements: | Long-term obligations for monitoring of the site. | ||
Nondebiting Uplands: | Amount of upland acreage that cannot be used to generate credits. | ||
Permit Number: | Permit number of permit issued with respect to the bank. | ||
Public Access: | Whether or not the public will have access to the site following the end of the operational phase of the site. | ||
Real Estate Provisions: | The type of legal protection required for the bank. Also includes a description of the land ownership before the bank was established, i.e., agricultural land or state-owned land, and then the legal protection once the bank is established, i.e., fee title, title transfer, conservation easement. | ||
Remediation or Enforcement: | Whether or not any remedial or enforcement actions have been taken to correct operating deficiencies. | ||
Replacement Ratios: | The proportional requirements for replacing wetlands that are permitted for fill. | ||
Site Clients: | List general type of client who buys credits from the site. | ||
Site Selection Criteria: | Criteria to be followed when selecting bank sites under the umbrella agreement. | ||
Sites Used to Compensate for 404 Impacts: | Whether or not the sites can be used to compensate for section 404 impacts. | ||
Sold as of: | The date on which the number of sold credits was determined. | ||
Sold Credits: | The number of credits that have been sold. | ||
Specified in Instrument: | Whether or not the success criteria are specified in the instrument that established the bank. | ||
Sponsor Activities: | Activities required to be undertaken by the bank sponsor, such as restoration of hydrology or extensive planting. | ||
Stream: | Whether or not this bank provides stream mitigation. | ||
Success Criteria: | Criteria site must meet to be deemed successful under the authorizing instrument. | ||
Total Acreage: | Acreage of site including upland acreage (also known as buffers). | ||
Total Acres Approved: | Total acreage for all sites approved under the umbrella agreement, including sold-out sites. | ||
Total Credits: | Number of credits authorized by the banking instrument. | ||
Total Sites Approved: | Total number of sites approved under the umbrella agreement, including sold-out sites. | ||
Umbrella Banking Agreement: | A banking instrument sponsored by a single entity to establish and operate a regional mitigation banking program with multiple bank sites. | ||
Upland Acreage: | Amount of total acreage that consists of uplands. | ||
Upland Credit Availability: | Whether or not credits can be given for uplands. | ||
In-Lieu-Fee Database | |||
Administrator: | Entity that administers the in-lieu-fee program. | ||
Completed Projects: | In-lieu-fee mitigation sites where constuction has been completed, though the site may still be under monitoring requirements. | ||
Date of Information: | Date by which information on funding was obtained. | ||
Delineated Service Areas: | Does the program have delineated service areas. | ||
Description of Service Area: | Description of area that the in-lieu-fee program serves. | ||
Entity Holding Fund: | Entity responsible for collecting and spending in-lieu-fee funds. | ||
Fee Amount Calculated: | Explains how the fee amount is calculated and by whom it is collected. | ||
Funds to Date: | Amount of funds collected since inception of the in-lieu-fee program. | ||
In-Lieu-Fee Agreement: | The document that formally establishes an agreement between a regulatory agency (state, federal or local) and a single sponsor, generally a public agency or non-profit organization, whereby the mitigation sponsor agrees to undertake programmatic in-lieu-fee mitigation. | ||
Legal Authority: | Lists the legal authority for establishing the in-lieu-fee program. | ||
Pending Projects: | Mitigation sites that have been proposed but are not yet approved. | ||
Permitted Expenditures: | Categories of items on which the sponsor can spend the collected fees. | ||
Program Type: | |||
Corps: | An in-lieu-fee program approved by and administered by the Corps. | ||
State: | An in-lieu-fee program administered primarily by a state agency | ||
Local: | An in-lieu-fee program administered primarily by a local entity, such as a county government. | ||
Program Status: | |||
Active: | An agreement between a regulatory entity and a sponsor that has been approved by the parties to collect funds and provide compensatory mitigation. The sponsor may not yet have collected funds but is approved to do so. | ||
Pending: | A proposed agreement between a regulatory entity and sponsor that has not yet been approved by the regulatory agency to collect funds and conduct mitigation. | ||
Protection Mechanisms: | The legal protection required for the in-lieu-fee sites. | ||
Replacement Ratio: | The required replacement ratio for the in-lieu-fee program. | ||
Replacement Ratio Determined: | Lists who determines the replacement ratio and/or explains how it is determined. | ||
Sponsor: | Entity that sponsors the in-lieu-fee program and undertakes the required mitigation. | ||
Sponsor Requirements: | Lists any requirements necessary for sponsoring an in-lieu-fee site. | ||
Stream: | Does this program accept mitigation for stream impacts. | ||
Success Criteria: | Criteria site must meet to be deemed successful under the authorizing instrument. | ||
Total Acres of Permitted Losses: | Total acres of impacted wetlands permitted to be mitigated through the in-lieu-fee program. | ||
Total Acres Replaced: | Total acres that have been restored, created, enhanced, or preserved under the in-lieu-fee program. | ||
Total Feet of Permitted Losses: | Total feet of impacted wetlands permitted to be mitigated through the in-lieu-fee program. | ||
Total Feet Replaced: | Total feet that have been restored, created, enhanced, or preserved under the in-lieu-fee program. | ||
Cite: Environmental Law Institute. 2002. “Banks and Fees: The Status of Off-Site Wetland Mitigation In the United States” Washington, DC: Environmental Law Institute. <www.eli.org/Program_Areas/WMB>. July 2002. |